Blueberry
Database
Blueberry Photo

There are 2509 singleton (unassembled) ESTs.
# GenBank ID Accession Length Description Top Annotation result Sort by E Value
1 38525354 CF811020.1 717 CF811020 EST CA102R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
2 38525357 CF811023.1 683 CF811023 EST CA1034R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q00232|NU5M_MYTED NADH-ubiquinone oxidoreductase chain 5 OS=Mytilus edulis GN=ND5 PE=3 SV=2 (0.10067) view
3 38525358 CF811024.1 675 CF811024 EST CA1035R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q01745|GAOA_GIBZE Galactose oxidase OS=Gibberella zeae GN=GAOA PE=1 SV=1 (4.11921) view
4 38525359 CF811025.1 681 CF811025 EST CA1036R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P93736|SYV_ARATH Valyl-tRNA synthetase OS=Arabidopsis thaliana GN=VALRS PE=1 SV=2 (2.93322E-36) view
5 38525360 CF811026.1 652 CF811026 EST CA1037R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q86VP3|PACS2_HUMAN Phosphofurin acidic cluster sorting protein 2 OS=Homo sapiens GN=PACS2 PE=1 SV=3 (0.205586) view
6 38525361 CF811027.1 681 CF811027 EST CA1038R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|A4GYU3|RPOA_POPTR DNA-directed RNA polymerase subunit alpha OS=Populus trichocarpa GN=rpoA PE=3 SV=1 (0.22427) view
7 38525365 CF811031.1 665 CF811031 EST CA106R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q39189|RH7_ARATH DEAD-box ATP-dependent RNA helicase 7 OS=Arabidopsis thaliana GN=RH7 PE=2 SV=2 (8.61018E-11) view
8 38525366 CF811032.1 703 CF811032 EST CA107R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|A2T3M4|NSP1_ROTSH Non-structural protein 1 OS=Rotavirus A (isolate Monkey/South Africa/SA11-H96/1958 G3-P5B[2]-I2-R2-C5-M5-A5-N5-T5-E2-H5) PE=3 SV=1 (3.43557) view
9 38525370 CF811036.1 666 CF811036 EST CA113R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q96N67|DOCK7_HUMAN Dedicator of cytokinesis protein 7 OS=Homo sapiens GN=DOCK7 PE=1 SV=4 (4.04565) view
10 38525375 CF811041.1 705 CF811041 EST CA123R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q9UR07|RTF23_SCHPO Retrotransposable element Tf2 155 kDa protein type 3 OS=Schizosaccharomyces pombe GN=Tf2-11 PE=4 SV=1 (0.0479394) view
11 38525377 CF811043.1 699 CF811043 EST CA125R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
12 38525380 CF811046.1 684 CF811046 EST CA12R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q3V129|ULK4_MOUSE Serine/threonine-protein kinase ULK4 OS=Mus musculus GN=Ulk4 PE=2 SV=2 (0.382546) view
13 38525382 CF811048.1 683 CF811048 EST CA133R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P87023|KRE6_CANAL Beta-glucan synthesis-associated protein KRE6 OS=Candida albicans GN=KRE6 PE=2 SV=1 (1.11304) view
14 38525384 CF811050.1 682 CF811050 EST CA136R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
15 38525385 CF811051.1 681 CF811051 EST CA138R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q86UW6|N4BP2_HUMAN NEDD4-binding protein 2 OS=Homo sapiens GN=N4BP2 PE=1 SV=2 (1.25948E-4) view
16 38525388 CF811054.1 585 CF811054 EST CA144R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q54FC8|PKS39_DICDI Probable polyketide synthase 39 OS=Dictyostelium discoideum GN=pks39 PE=3 SV=1 (0.480434) view
17 38525391 CF811057.1 715 CF811057 EST CA148R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q9D572|UBX11_MOUSE UBX domain-containing protein 11 OS=Mus musculus GN=Ubxn11 PE=2 SV=1 (0.700782) view
18 38525398 CF811064.1 671 CF811064 EST CA158R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q86X52|CHSS1_HUMAN Chondroitin sulfate synthase 1 OS=Homo sapiens GN=CHSY1 PE=1 SV=3 (6.96357) view
19 38525399 CF811065.1 718 CF811065 EST CA159R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|O64982|PRS7_PRUPE 26S protease regulatory subunit 7 OS=Prunus persica GN=RPT1 PE=2 SV=1 (7.89733E-77) view
20 38525400 CF811066.1 740 CF811066 EST CA15R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P51850|PDC1_PEA Pyruvate decarboxylase isozyme 1 OS=Pisum sativum GN=PDC1 PE=2 SV=1 (3.77183E-77) view
21 38525405 CF811071.1 576 CF811071 EST CA169F1 cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P11439|TOXA_PSEAE Exotoxin A OS=Pseudomonas aeruginosa GN=eta PE=1 SV=2 (8.737) view
22 38525406 CF811072.1 673 CF811072 EST CA169R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|A9AAJ9|SRP19_METM6 Signal recognition particle 19 kDa protein OS=Methanococcus maripaludis (strain C6 / ATCC BAA-1332) GN=srp19 PE=3 SV=1 (0.629828) view
23 38525407 CF811073.1 606 CF811073 EST CA170R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q9SX22|RRP31_ARATH 30S ribosomal protein 3-1, chloroplastic OS=Arabidopsis thaliana GN=At1g68590 PE=1 SV=1 (1.89355E-35) view
24 38525413 CF811079.1 662 CF811079 EST CA181R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|O64654|TRXL1_ARATH Thioredoxin-like 1 OS=Arabidopsis thaliana GN=At1g08570 PE=2 SV=1 (9.43234E-10) view
25 38525414 CF811080.1 686 CF811080 EST CA182R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P14771|SDC25_YEAST Guanine nucleotide exchange factor SDC25 OS=Saccharomyces cerevisiae GN=SDC25 PE=1 SV=4 (7.27724) view
26 38525419 CF811085.1 692 CF811085 EST CA190R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q8R4I1|ATX7_MOUSE Ataxin-7 OS=Mus musculus GN=Atxn7 PE=1 SV=1 (9.66824) view
27 38525420 CF811086.1 635 CF811086 EST CA191R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P48418|C75A1_PETHY Flavonoid 3',5'-hydroxylase 1 OS=Petunia hybrida GN=CYP75A1 PE=2 SV=1 (5.31968E-7) view
28 38525426 CF811092.1 351 CF811092 EST CA21R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P59206|LYTB_STRR6 Putative endo-beta-N-acetylglucosaminidase OS=Streptococcus pneumoniae (strain ATCC BAA-255 / R6) GN=lytB PE=1 SV=1 (2.91512) view
29 38525427 CF811093.1 629 CF811093 EST CA23R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P37288|V1AR_HUMAN Vasopressin V1a receptor OS=Homo sapiens GN=AVPR1A PE=1 SV=1 (0.327298) view
30 38525429 CF811095.1 198 CF811095 EST CA2R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q56X72|RTNLS_ARATH Reticulon-like protein B21 OS=Arabidopsis thaliana GN=RTNLB21 PE=2 SV=1 (7.54658E-20) view
31 38525430 CF811096.1 666 CF811096 EST CA32R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q21920|ANKHM_CAEEL Ankyrin repeat and KH domain-containing protein R11A8.7 OS=Caenorhabditis elegans GN=R11A8.7 PE=2 SV=2 (4.46263E-7) view
32 38525432 CF811098.1 81 CF811098 EST CA38F2 cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
33 38525433 CF811099.1 592 CF811099 EST CA38R2 cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|A6MMN2|CLPP_DIOEL ATP-dependent Clp protease proteolytic subunit OS=Dioscorea elephantipes GN=clpP PE=3 SV=1 (0.291716) view
34 38525434 CF811100.1 438 CF811100 EST CA39R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q04511|UFO1_YEAST Ubiquitin ligase complex F-box protein UFO1 OS=Saccharomyces cerevisiae GN=UFO1 PE=1 SV=1 (1.97509) view
35 38525436 CF811102.1 721 CF811102 EST CA43R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P04540|NU5M_TRYBB NADH-ubiquinone oxidoreductase chain 5 OS=Trypanosoma brucei brucei GN=ND5 PE=3 SV=1 (0.545224) view
36 38525439 CF811105.1 664 CF811105 EST CA46R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
37 38525440 CF811106.1 730 CF811106 EST CA47R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P31251|UBE12_WHEAT Ubiquitin-activating enzyme E1 2 OS=Triticum aestivum GN=UBA2 PE=2 SV=1 (1.49253E-17) view
38 38525441 CF811107.1 519 CF811107 EST CA49R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
39 38525442 CF811108.1 600 CF811108 EST CA4R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
40 38525443 CF811109.1 1104 CF811109 EST CA50 cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q6DBW0|IKZF5_DANRE Zinc finger protein Pegasus OS=Danio rerio GN=ikzf5 PE=2 SV=1 (2.38081) view
41 38525446 CF811112.1 1051 CF811112 EST CA53 cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q9LLY4|LPAT1_BRANA 1-acyl-sn-glycerol-3-phosphate acyltransferase 1, chloroplastic OS=Brassica napus GN=LPAT1 PE=2 SV=1 (2.95323E-73) view
42 38525450 CF811116.1 554 CF811116 EST CA61R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P43332|SNRPA_DROME U1 small nuclear ribonucleoprotein A OS=Drosophila melanogaster GN=snf PE=1 SV=1 (3.7466E-21) view
43 38525456 CF811122.1 643 CF811122 EST CA7R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q8C6C9|CF058_MOUSE Uncharacterized protein C6orf58 homolog OS=Mus musculus PE=2 SV=2 (6.4875) view
44 45743440 CF811125.2 608 CF811125 EST NA100 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q28009|FUS_BOVIN RNA-binding protein FUS OS=Bos taurus GN=FUS PE=1 SV=2 (0.308482) view
45 45743445 CF811130.2 555 CF811130 EST NA1005 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|O70552|BTG4_MOUSE Protein BTG4 OS=Mus musculus GN=Btg4 PE=2 SV=1 (2.82867) view
46 45743449 CF811134.2 315 CF811134 EST NA101 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|P54399|PDI_DROME Protein disulfide-isomerase OS=Drosophila melanogaster GN=Pdi PE=2 SV=1 (0.0409631) view
47 45743453 CF811138.2 645 CF811138 EST NA1013 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q9LHP1|RL74_ARATH 60S ribosomal protein L7-4 OS=Arabidopsis thaliana GN=RPL7D PE=2 SV=1 (5.1467E-38) view
48 45743454 CF811139.2 636 CF811139 EST NA1015 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|O95630|STABP_HUMAN STAM-binding protein OS=Homo sapiens GN=STAMBP PE=1 SV=1 (3.67546E-16) view
49 45743456 CF811141.2 665 CF811141 EST NA1017 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q0WW26|COPG_ARATH Coatomer subunit gamma OS=Arabidopsis thaliana GN=At4g34450 PE=1 SV=2 (4.72853E-82) view
50 45743457 CF811142.2 634 CF811142 EST NA1018 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|P83332|TLP1_PRUPE Thaumatin-like protein 1 OS=Prunus persica PE=2 SV=1 (0.330638) view
51 45743462 CF811147.2 636 CF811147 EST NA1022 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q84W55|IP5P4_ARATH Type II inositol-1,4,5-trisphosphate 5-phosphatase FRA3 OS=Arabidopsis thaliana GN=FRA3 PE=1 SV=2 (6.28779E-64) view
52 45743463 CF811148.2 526 CF811148 EST NA1023 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q3KQW9|CA031_RAT Uncharacterized protein C1orf31 homolog OS=Rattus norvegicus PE=2 SV=1 (6.80199E-6) view
53 45743467 CF811152.2 607 CF811152 EST NA1027 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q9Y7P0|RISA_SCHPO Riboflavin synthase alpha chain OS=Schizosaccharomyces pombe GN=rib5 PE=1 SV=1 (5.22541E-25) view
54 45743469 CF811154.2 572 CF811154 EST NA1029 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q6ZQB6|VIP2_MOUSE Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 OS=Mus musculus GN=Hisppd1 PE=1 SV=2 (3.65975E-22) view
55 45743470 CF811155.2 583 CF811155 EST NA103 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q5PQ59|ALKB6_XENLA Alkylated DNA repair protein alkB homolog 6 OS=Xenopus laevis GN=alkbh6 PE=2 SV=1 (2.18477E-30) view
56 45743471 CF811156.2 450 CF811156 EST NA1030 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|P02580|ACT3_SOYBN Actin-3 OS=Glycine max GN=SAC3 PE=3 SV=2 (1.76498E-26) view
57 45743472 CF811157.2 373 CF811157 EST NA1031 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q43129|NLTP2_GOSHI Non-specific lipid-transfer protein OS=Gossypium hirsutum PE=2 SV=1 (3.45381E-9) view
58 45743473 CF811158.2 496 CF811158 EST NA1032 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q1QUQ9|LEUD_CHRSD 3-isopropylmalate dehydratase small subunit OS=Chromohalobacter salexigens (strain DSM 3043 / ATCC BAA-138 / NCIMB 13768) GN=leuD PE=3 SV=1 (8.26788) view
59 45743474 CF811159.2 559 CF811159 EST NA1034 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q28C44|C19L2_XENTR CWF19-like protein 2 OS=Xenopus tropicalis GN=cwf19l2 PE=2 SV=1 (2.62311E-30) view
60 45743475 CF811160.2 451 CF811160 EST NA1035 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q9UKT9|IKZF3_HUMAN Zinc finger protein Aiolos OS=Homo sapiens GN=IKZF3 PE=1 SV=2 (8.44352) view
61 45743476 CF811161.2 555 CF811161 EST NA1036 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q9LRX8|R13A2_ARATH 60S ribosomal protein L13a-2 OS=Arabidopsis thaliana GN=RPL13AB PE=2 SV=1 (5.1917E-47) view
62 45743477 CF811162.2 624 CF811162 EST NA1038 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q0I885|CH601_SYNS3 60 kDa chaperonin 1 OS=Synechococcus sp. (strain CC9311) GN=groL1 PE=3 SV=1 (0.00200822) view
63 45743478 CF811163.2 606 CF811163 EST NA1039 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|O24164|PPOM_TOBAC Protoporphyrinogen oxidase, mitochondrial OS=Nicotiana tabacum GN=PPXII PE=1 SV=1 (2.93492E-20) view
64 45743479 CF811164.2 527 CF811164 EST NA104 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q9FWR4|DHAR1_ARATH Glutathione S-transferase DHAR1, mitochondrial OS=Arabidopsis thaliana GN=DHAR1 PE=1 SV=1 (3.46114E-34) view
65 45743480 CF811165.2 618 CF811165 EST NA1040 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q6R2K3|SRF3_ARATH Protein STRUBBELIG-RECEPTOR FAMILY 3 OS=Arabidopsis thaliana GN=SRF3 PE=1 SV=1 (3.34638E-11) view
66 45743481 CF811166.2 612 CF811166 EST NA1041 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|P52855|RLA1_MAIZE 60S acidic ribosomal protein P1 OS=Zea mays GN=RPP1A PE=1 SV=1 (8.72698E-20) view
67 45743482 CF811167.2 591 CF811167 EST NA1042 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q94F39|U7373_ARATH UPF0737 protein AFP3 OS=Arabidopsis thaliana GN=AFP3 PE=1 SV=1 (1.37975E-11) view
68 45743484 CF811169.2 431 CF811169 EST NA1044 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q9XIH7|PLT1_ARATH Putative polyol transporter 1 OS=Arabidopsis thaliana GN=PLT1 PE=2 SV=1 (1.05832E-6) view
69 45743486 CF811171.2 627 CF811171 EST NA105 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q9LRZ5|PLDP1_ARATH Phospholipase D p1 OS=Arabidopsis thaliana GN=PLDP1 PE=2 SV=1 (2.14465E-88) view
70 45743489 CF811174.2 563 CF811174 EST NA1052 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q0DM51|RH3_ORYSJ DEAD-box ATP-dependent RNA helicase 3 OS=Oryza sativa subsp. japonica GN=Os03g0827700 PE=2 SV=2 (1.94278E-4) view
71 45743490 CF811175.2 601 CF811175 EST NA1053 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|O30794|GLNB_NOSP7 Nitrogen regulatory protein P-II OS=Nostoc punctiforme (strain ATCC 29133 / PCC 73102) GN=glnB PE=3 SV=1 (1.17847E-21) view
72 45743491 CF811176.2 618 CF811176 EST NA1055 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q9LHP4|RCH2_ARATH Receptor-like protein kinase 2 OS=Arabidopsis thaliana GN=RCH2 PE=1 SV=1 (6.66498E-52) view
73 45743493 CF811178.2 618 CF811178 EST NA106 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence.
74 45743495 CF811180.2 380 CF811180 EST NA108 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q9LUV2|POP3_ARATH Putative protein Pop3 OS=Arabidopsis thaliana GN=At3g17210 PE=1 SV=1 (6.90791E-10) view
75 45743497 CF811182.2 668 CF811182 EST NA11 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q54DD7|UNC50_DICDI Protein unc-50 homolog OS=Dictyostelium discoideum GN=DDB_G0292320 PE=3 SV=1 (3.38536E-39) view
76 45743498 CF811183.2 643 CF811183 EST NA110 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q6NXD8|DEN5B_DANRE DENN domain-containing protein 5B OS=Danio rerio GN=dennd5b PE=2 SV=2 (4.62774E-14) view
77 45743499 CF811184.2 633 CF811184 EST NA111 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|O32922|SECA2_MYCLE Protein translocase subunit secA 2 OS=Mycobacterium leprae GN=secA2 PE=3 SV=1 (6.23556) view
78 45743501 CF811186.2 456 CF811186 EST NA113 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q96288|STO_ARATH Salt tolerance protein OS=Arabidopsis thaliana GN=STO PE=1 SV=1 (7.49702E-12) view
79 45743505 CF811190.2 612 CF811190 EST NA117 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q94AH8|TPS6_ARATH Alpha,alpha-trehalose-phosphate synthase [UDP-forming] 6 OS=Arabidopsis thaliana GN=TPS6 PE=1 SV=2 (1.00959E-92) view
80 45743506 CF811191.2 527 CF811191 EST NA118 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q08966|PCL8_YEAST PHO85 cyclin-8 OS=Saccharomyces cerevisiae GN=PCL8 PE=1 SV=1 (0.38624) view
81 45743507 CF811192.2 650 CF811192 EST NA119 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q86AT9|DHKI_DICDI Hybrid signal transduction histidine kinase I OS=Dictyostelium discoideum GN=dhkI PE=3 SV=1 (6.61347) view
82 45743509 CF811194.2 610 CF811194 EST NA120 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q9LXC9|IPYR1_ARATH Soluble inorganic pyrophosphatase 1, chloroplastic OS=Arabidopsis thaliana GN=PPA1 PE=1 SV=1 (2.16518E-9) view
83 45743510 CF811195.2 508 CF811195 EST NA122 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q9FH28|DNJ49_ARATH Chaperone protein dnaJ 49 OS=Arabidopsis thaliana GN=ATJ49 PE=2 SV=2 (0.0142769) view
84 45743511 CF811196.2 519 CF811196 EST NA123 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q95M72|BIRC8_PANTR Baculoviral IAP repeat-containing protein 8 OS=Pan troglodytes GN=BIRC8 PE=2 SV=1 (0.0013548) view
85 45743512 CF811197.2 631 CF811197 EST NA124 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q9ZQ94|COGT3_ARATH Cytokinin-O-glucosyltransferase 3 OS=Arabidopsis thaliana GN=UGT73C5 PE=2 SV=1 (1.32998E-34) view
86 45743515 CF811200.2 603 CF811200 EST NA128 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|P42896|ENO_RICCO Enolase OS=Ricinus communis PE=2 SV=1 (8.9143E-102) view
87 45743516 CF811201.2 630 CF811201 EST NA129 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q9SS37|RTNLH_ARATH Reticulon-like protein B8 OS=Arabidopsis thaliana GN=RTNLB8 PE=2 SV=1 (7.38959E-70) view
88 45743518 CF811203.2 637 CF811203 EST NA130 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q9ZVJ6|ANXD4_ARATH Annexin D4 OS=Arabidopsis thaliana GN=ANN4 PE=2 SV=1 (1.26703E-40) view
89 45743522 CF811207.2 613 CF811207 EST NA134 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q9CAK8|ISPF_ARATH 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase, chloroplastic OS=Arabidopsis thaliana GN=ISPF PE=1 SV=1 (1.60918E-82) view
90 45743523 CF811208.2 612 CF811208 EST NA135 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q136Q9|CTAA_RHOPS Heme A synthase OS=Rhodopseudomonas palustris (strain BisB5) GN=ctaA PE=3 SV=1 (0.529802) view
91 45743524 CF811209.2 605 CF811209 EST NA136 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q9FKW2|C3H61_ARATH Zinc finger CCCH domain-containing protein 61 OS=Arabidopsis thaliana GN=At5g44260 PE=2 SV=1 (0.887788) view
92 45743525 CF811210.2 553 CF811210 EST NA137 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q9C8T1|NAP10_ARATH Putative non-intrinsic ABC protein 10 OS=Arabidopsis thaliana GN=NAP10 PE=3 SV=1 (1.13909E-7) view
93 45743527 CF811212.2 669 CF811212 EST NA14 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q42564|APX3_ARATH L-ascorbate peroxidase 3, peroxisomal OS=Arabidopsis thaliana GN=APX3 PE=1 SV=1 (3.60775E-81) view
94 45743528 CF811213.2 611 CF811213 EST NA141 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|P11179|ODO2_BOVIN Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex, mitochondrial OS=Bos taurus GN=DLST PE=1 SV=2 (2.43667E-46) view
95 45743529 CF811214.2 590 CF811214 EST NA142 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|P34849|NU2M_APILI NADH-ubiquinone oxidoreductase chain 2 OS=Apis mellifera ligustica GN=ND2 PE=3 SV=1 (1.86912) view
96 45743530 CF811215.2 597 CF811215 EST NA143 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q32MG2|SPERT_MOUSE Spermatid-associated protein OS=Mus musculus GN=Spert PE=1 SV=2 (0.295069) view
97 45743531 CF811216.2 496 CF811216 EST NA144 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|A4R2R1|NST1_MAGGR Stress response protein NST1 OS=Magnaporthe grisea GN=NST1 PE=3 SV=1 (0.0868118) view
98 45743533 CF811218.2 445 CF811218 EST NA146 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q8TAX7|MUC7_HUMAN Mucin-7 OS=Homo sapiens GN=MUC7 PE=1 SV=1 (0.953074) view
