Blueberry
Database
Blueberry Photo

There are 5134 ESTs.
# GenBank ID Accession Length Contig Description Top Annotation result Sort by E Value
1 38525351 CF811017.1 688 179+ CF811017 EST CA101R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
2 38525352 CF811018.1 648 180+ CF811018 EST CA1028R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q62635|MUC2_RAT Mucin-2 (Fragment) OS=Rattus norvegicus GN=Muc2 PE=1 SV=1 (5.01553) view
3 38525353 CF811019.1 674 1- CF811019 EST CA1029R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P19656|NLTP_MAIZE Non-specific lipid-transfer protein OS=Zea mays PE=1 SV=1 (4.9309E-21) view
4 38525354 CF811020.1 717 CF811020 EST CA102R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
5 38525355 CF811021.1 672 2- CF811021 EST CA1030R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P13925|PRE_STRAG Plasmid recombination enzyme OS=Streptococcus agalactiae GN=pre PE=3 SV=1 (0.822581) view
6 38525356 CF811022.1 677 181+ CF811022 EST CA1031R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q9CMJ6|ARGA_PASMU Amino-acid acetyltransferase OS=Pasteurella multocida GN=argA PE=3 SV=1 (0.490932) view
7 38525357 CF811023.1 683 CF811023 EST CA1034R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q00232|NU5M_MYTED NADH-ubiquinone oxidoreductase chain 5 OS=Mytilus edulis GN=ND5 PE=3 SV=2 (0.10067) view
8 38525358 CF811024.1 675 CF811024 EST CA1035R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q01745|GAOA_GIBZE Galactose oxidase OS=Gibberella zeae GN=GAOA PE=1 SV=1 (4.11921) view
9 38525359 CF811025.1 681 CF811025 EST CA1036R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P93736|SYV_ARATH Valyl-tRNA synthetase OS=Arabidopsis thaliana GN=VALRS PE=1 SV=2 (2.93322E-36) view
10 38525360 CF811026.1 652 CF811026 EST CA1037R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q86VP3|PACS2_HUMAN Phosphofurin acidic cluster sorting protein 2 OS=Homo sapiens GN=PACS2 PE=1 SV=3 (0.205586) view
11 38525361 CF811027.1 681 CF811027 EST CA1038R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|A4GYU3|RPOA_POPTR DNA-directed RNA polymerase subunit alpha OS=Populus trichocarpa GN=rpoA PE=3 SV=1 (0.22427) view
12 38525362 CF811028.1 680 182- CF811028 EST CA1040R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q9M5X6|NLTP_PYRCO Non-specific lipid-transfer protein OS=Pyrus communis PE=1 SV=1 (0.00106622) view
13 38525363 CF811029.1 649 7- CF811029 EST CA1043R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
14 38525364 CF811030.1 400 183- CF811030 EST CA1044R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P10708|CB12_SOLLC Chlorophyll a-b binding protein 7, chloroplastic OS=Solanum lycopersicum GN=CAB7 PE=3 SV=1 (8.20103E-19) view
15 38525365 CF811031.1 665 CF811031 EST CA106R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q39189|RH7_ARATH DEAD-box ATP-dependent RNA helicase 7 OS=Arabidopsis thaliana GN=RH7 PE=2 SV=2 (8.61018E-11) view
16 38525366 CF811032.1 703 CF811032 EST CA107R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|A2T3M4|NSP1_ROTSH Non-structural protein 1 OS=Rotavirus A (isolate Monkey/South Africa/SA11-H96/1958 G3-P5B[2]-I2-R2-C5-M5-A5-N5-T5-E2-H5) PE=3 SV=1 (3.43557) view
17 38525367 CF811033.1 718 341- CF811033 EST CA10R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q9LEF0|GPX4_MESCR Probable phospholipid hydroperoxide glutathione peroxidase OS=Mesembryanthemum crystallinum GN=GPXMC1 PE=2 SV=1 (7.92238E-64) view
18 38525368 CF811034.1 667 696- CF811034 EST CA111R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P83442|LEAD3_DAUCA Late embryogenesis abundant protein Dc3 OS=Daucus carota PE=2 SV=1 (1.99875E-9) view
19 38525369 CF811035.1 717 184+ CF811035 EST CA112R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q5H9U9|DDX6L_HUMAN Probable ATP-dependent RNA helicase DDX60-like OS=Homo sapiens GN=DDX60L PE=2 SV=1 (2.68444) view
20 38525370 CF811036.1 666 CF811036 EST CA113R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q96N67|DOCK7_HUMAN Dedicator of cytokinesis protein 7 OS=Homo sapiens GN=DOCK7 PE=1 SV=4 (4.04565) view
21 38525371 CF811037.1 686 185+ CF811037 EST CA117R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q769F9|TMEDA_DICDI Transmembrane emp24 domain-containing protein A OS=Dictyostelium discoideum GN=empA PE=3 SV=1 (9.46039E-16) view
22 38525372 CF811038.1 679 186+ CF811038 EST CA118R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q09WW1|RR15_MORIN 30S ribosomal protein S15, chloroplastic OS=Morus indica GN=rps15 PE=3 SV=1 (0.844813) view
23 38525373 CF811039.1 542 187- CF811039 EST CA121R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P76007|CVRA_ECOLI Cell volume regulation protein A OS=Escherichia coli (strain K12) GN=cvrA PE=3 SV=2 (2.18578E-79) view
24 38525374 CF811040.1 715 188+ CF811040 EST CA122R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q6C0K9|BYE1_YARLI Transcription factor BYE1 OS=Yarrowia lipolytica GN=BYE1 PE=3 SV=1 (0.92263) view
25 38525375 CF811041.1 705 CF811041 EST CA123R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q9UR07|RTF23_SCHPO Retrotransposable element Tf2 155 kDa protein type 3 OS=Schizosaccharomyces pombe GN=Tf2-11 PE=4 SV=1 (0.0479394) view
26 38525376 CF811042.1 343 757+ CF811042 EST CA124R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
27 38525377 CF811043.1 699 CF811043 EST CA125R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
28 38525378 CF811044.1 701 179+ CF811044 EST CA127R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
29 38525379 CF811045.1 661 189+ CF811045 EST CA128R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q6YPG5|NOS_ORYSJ Putative nitric oxide synthase OS=Oryza sativa subsp. japonica GN=Os02g0104700 PE=3 SV=1 (8.74688E-40) view
30 38525380 CF811046.1 684 CF811046 EST CA12R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q3V129|ULK4_MOUSE Serine/threonine-protein kinase ULK4 OS=Mus musculus GN=Ulk4 PE=2 SV=2 (0.382546) view
31 38525381 CF811047.1 715 190+ CF811047 EST CA131R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P37707|B2_DAUCA B2 protein OS=Daucus carota PE=2 SV=1 (8.54663E-7) view
32 38525382 CF811048.1 683 CF811048 EST CA133R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P87023|KRE6_CANAL Beta-glucan synthesis-associated protein KRE6 OS=Candida albicans GN=KRE6 PE=2 SV=1 (1.11304) view
33 38525383 CF811049.1 671 105- CF811049 EST CA134R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q00175|PRGR_MOUSE Progesterone receptor OS=Mus musculus GN=Pgr PE=1 SV=1 (3.1258) view
34 38525384 CF811050.1 682 CF811050 EST CA136R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
35 38525385 CF811051.1 681 CF811051 EST CA138R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q86UW6|N4BP2_HUMAN NEDD4-binding protein 2 OS=Homo sapiens GN=N4BP2 PE=1 SV=2 (1.25948E-4) view
36 38525386 CF811052.1 719 14- CF811052 EST CA139R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q9FM66|PEL21_ARATH Putative pectate lyase 21 OS=Arabidopsis thaliana GN=At5g55720 PE=2 SV=1 (1.09604E-9) view
37 38525387 CF811053.1 652 687- CF811053 EST CA140R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q42429|AGL8_SOLTU Agamous-like MADS-box protein AGL8 homolog OS=Solanum tuberosum PE=2 SV=1 (4.41398E-18) view
38 38525388 CF811054.1 585 CF811054 EST CA144R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q54FC8|PKS39_DICDI Probable polyketide synthase 39 OS=Dictyostelium discoideum GN=pks39 PE=3 SV=1 (0.480434) view
39 38525389 CF811055.1 713 179+ CF811055 EST CA146R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
40 38525390 CF811056.1 710 191+ CF811056 EST CA147R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q00539|NAM8_YEAST Protein NAM8 OS=Saccharomyces cerevisiae GN=NAM8 PE=1 SV=2 (1.89257E-12) view
41 38525391 CF811057.1 715 CF811057 EST CA148R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q9D572|UBX11_MOUSE UBX domain-containing protein 11 OS=Mus musculus GN=Ubxn11 PE=2 SV=1 (0.700782) view
42 38525392 CF811058.1 692 226- CF811058 EST CA14R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
43 38525393 CF811059.1 706 192+ CF811059 EST CA150R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P91875|RPA1_DROME DNA-directed RNA polymerase I subunit RPA1 OS=Drosophila melanogaster GN=RpI1 PE=1 SV=2 (1.03327E-28) view
44 38525394 CF811060.1 697 17- CF811060 EST CA154R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q9UKA4|AKA11_HUMAN A-kinase anchor protein 11 OS=Homo sapiens GN=AKAP11 PE=1 SV=1 (0.30564) view
45 38525395 CF811061.1 672 193+ CF811061 EST CA155R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q8GWT4|ANM5_ARATH Protein arginine N-methyltransferase 5 OS=Arabidopsis thaliana GN=PMRT5 PE=1 SV=2 (2.97193E-59) view
46 38525396 CF811062.1 677 429- CF811062 EST CA156R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P10537|AMYB_IPOBA Beta-amylase OS=Ipomoea batatas GN=BMY1 PE=1 SV=4 (9.21572E-16) view
47 38525397 CF811063.1 681 184+ CF811063 EST CA157R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q5H9U9|DDX6L_HUMAN Probable ATP-dependent RNA helicase DDX60-like OS=Homo sapiens GN=DDX60L PE=2 SV=1 (2.45803) view
48 38525398 CF811064.1 671 CF811064 EST CA158R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q86X52|CHSS1_HUMAN Chondroitin sulfate synthase 1 OS=Homo sapiens GN=CHSY1 PE=1 SV=3 (6.96357) view
49 38525399 CF811065.1 718 CF811065 EST CA159R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|O64982|PRS7_PRUPE 26S protease regulatory subunit 7 OS=Prunus persica GN=RPT1 PE=2 SV=1 (7.89733E-77) view
50 38525400 CF811066.1 740 CF811066 EST CA15R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P51850|PDC1_PEA Pyruvate decarboxylase isozyme 1 OS=Pisum sativum GN=PDC1 PE=2 SV=1 (3.77183E-77) view
51 38525401 CF811067.1 542 194+ CF811067 EST CA162R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
52 38525402 CF811068.1 715 195+ CF811068 EST CA163R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q39211|RPB3A_ARATH DNA-directed RNA polymerase II subunit RPB3-A OS=Arabidopsis thaliana GN=RPB36A PE=2 SV=1 (5.86776E-58) view
53 38525403 CF811069.1 663 186+ CF811069 EST CA164R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q09WW1|RR15_MORIN 30S ribosomal protein S15, chloroplastic OS=Morus indica GN=rps15 PE=3 SV=1 (0.800349) view
54 38525404 CF811070.1 685 46- CF811070 EST CA167R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P92982|JP630_ARATH Probable polygalacturonase non-catalytic subunit JP630 OS=Arabidopsis thaliana GN=JP630 PE=2 SV=2 (7.41681E-38) view
55 38525405 CF811071.1 576 CF811071 EST CA169F1 cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P11439|TOXA_PSEAE Exotoxin A OS=Pseudomonas aeruginosa GN=eta PE=1 SV=2 (8.737) view
56 38525406 CF811072.1 673 CF811072 EST CA169R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|A9AAJ9|SRP19_METM6 Signal recognition particle 19 kDa protein OS=Methanococcus maripaludis (strain C6 / ATCC BAA-1332) GN=srp19 PE=3 SV=1 (0.629828) view
57 38525407 CF811073.1 606 CF811073 EST CA170R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q9SX22|RRP31_ARATH 30S ribosomal protein 3-1, chloroplastic OS=Arabidopsis thaliana GN=At1g68590 PE=1 SV=1 (1.89355E-35) view
58 38525408 CF811074.1 688 196- CF811074 EST CA172R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q6ZPI0|JADE1_MOUSE Protein Jade-1 OS=Mus musculus GN=Phf17 PE=1 SV=2 (0.297999) view
59 38525409 CF811075.1 695 197+ CF811075 EST CA175R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q9EQ44|VN1B9_MOUSE Vomeronasal type-1 receptor B9 OS=Mus musculus GN=V1rb9 PE=2 SV=1 (9.75017) view
60 38525410 CF811076.1 722 219+ CF811076 EST CA176R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q6IE26|ABHD7_MOUSE Abhydrolase domain-containing protein 7 OS=Mus musculus GN=Abhd7 PE=2 SV=1 (2.15604E-5) view
61 38525411 CF811077.1 677 192+ CF811077 EST CA177R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P91875|RPA1_DROME DNA-directed RNA polymerase I subunit RPA1 OS=Drosophila melanogaster GN=RpI1 PE=1 SV=2 (9.49264E-29) view
62 38525412 CF811078.1 607 198+ CF811078 EST CA180R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q9FLF0|RS92_ARATH 40S ribosomal protein S9-2 OS=Arabidopsis thaliana GN=RPS9C PE=2 SV=1 (5.92344E-53) view
63 38525413 CF811079.1 662 CF811079 EST CA181R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|O64654|TRXL1_ARATH Thioredoxin-like 1 OS=Arabidopsis thaliana GN=At1g08570 PE=2 SV=1 (9.43234E-10) view
64 38525414 CF811080.1 686 CF811080 EST CA182R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P14771|SDC25_YEAST Guanine nucleotide exchange factor SDC25 OS=Saccharomyces cerevisiae GN=SDC25 PE=1 SV=4 (7.27724) view
65 38525415 CF811081.1 499 195+ CF811081 EST CA183R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q39211|RPB3A_ARATH DNA-directed RNA polymerase II subunit RPB3-A OS=Arabidopsis thaliana GN=RPB36A PE=2 SV=1 (8.91775E-23) view
66 38525416 CF811082.1 494 757+ CF811082 EST CA184R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
67 38525417 CF811083.1 697 171- CF811083 EST CA186R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q5ZJA4|ARP5_CHICK Actin-related protein 5 OS=Gallus gallus GN=ACTR5 PE=2 SV=1 (9.75017) view
68 38525418 CF811084.1 639 71- CF811084 EST CA187R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P22239|DHB_CRAPL Desiccation-related protein clone PCC6-19 OS=Craterostigma plantagineum PE=2 SV=1 (1.86492E-7) view
69 38525419 CF811085.1 692 CF811085 EST CA190R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q8R4I1|ATX7_MOUSE Ataxin-7 OS=Mus musculus GN=Atxn7 PE=1 SV=1 (9.66824) view
70 38525420 CF811086.1 635 CF811086 EST CA191R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P48418|C75A1_PETHY Flavonoid 3',5'-hydroxylase 1 OS=Petunia hybrida GN=CYP75A1 PE=2 SV=1 (5.31968E-7) view
71 38525421 CF811087.1 685 659- CF811087 EST CA193R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P31414|AVP1_ARATH Pyrophosphate-energized vacuolar membrane proton pump 1 OS=Arabidopsis thaliana GN=AVP1 PE=1 SV=1 (4.0563E-59) view
72 38525422 CF811088.1 714 199+ CF811088 EST CA195R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P08770|TRA1_MAIZE Putative AC transposase OS=Zea mays PE=2 SV=2 (5.95264E-16) view
73 38525423 CF811089.1 573 71- CF811089 EST CA196R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P22239|DHB_CRAPL Desiccation-related protein clone PCC6-19 OS=Craterostigma plantagineum PE=2 SV=1 (1.2587E-6) view
74 38525424 CF811090.1 565 200+ CF811090 EST CA1R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
75 38525425 CF811091.1 677 201+ CF811091 EST CA20R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
76 38525426 CF811092.1 351 CF811092 EST CA21R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P59206|LYTB_STRR6 Putative endo-beta-N-acetylglucosaminidase OS=Streptococcus pneumoniae (strain ATCC BAA-255 / R6) GN=lytB PE=1 SV=1 (2.91512) view
77 38525427 CF811093.1 629 CF811093 EST CA23R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P37288|V1AR_HUMAN Vasopressin V1a receptor OS=Homo sapiens GN=AVPR1A PE=1 SV=1 (0.327298) view
78 38525428 CF811094.1 406 171- CF811094 EST CA24R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q24K09|DNMT1_BOVIN DNA (cytosine-5)-methyltransferase 1 OS=Bos taurus GN=DNMT1 PE=2 SV=1 (2.91928) view
79 38525429 CF811095.1 198 CF811095 EST CA2R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q56X72|RTNLS_ARATH Reticulon-like protein B21 OS=Arabidopsis thaliana GN=RTNLB21 PE=2 SV=1 (7.54658E-20) view
80 38525430 CF811096.1 666 CF811096 EST CA32R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q21920|ANKHM_CAEEL Ankyrin repeat and KH domain-containing protein R11A8.7 OS=Caenorhabditis elegans GN=R11A8.7 PE=2 SV=2 (4.46263E-7) view
81 38525431 CF811097.1 428 560- CF811097 EST CA33R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q05894|SPIN_HAEPV Spindolin OS=Heliothis armigera entomopoxvirus PE=1 SV=1 (5.48053) view
82 38525432 CF811098.1 81 CF811098 EST CA38F2 cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
83 38525433 CF811099.1 592 CF811099 EST CA38R2 cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|A6MMN2|CLPP_DIOEL ATP-dependent Clp protease proteolytic subunit OS=Dioscorea elephantipes GN=clpP PE=3 SV=1 (0.291716) view
84 38525434 CF811100.1 438 CF811100 EST CA39R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q04511|UFO1_YEAST Ubiquitin ligase complex F-box protein UFO1 OS=Saccharomyces cerevisiae GN=UFO1 PE=1 SV=1 (1.97509) view
85 38525435 CF811101.1 715 93- CF811101 EST CA42R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q9LZT4|EXLA1_ARATH Expansin-like A1 OS=Arabidopsis thaliana GN=EXLA1 PE=2 SV=1 (1.38607E-65) view
86 38525436 CF811102.1 721 CF811102 EST CA43R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P04540|NU5M_TRYBB NADH-ubiquinone oxidoreductase chain 5 OS=Trypanosoma brucei brucei GN=ND5 PE=3 SV=1 (0.545224) view
87 38525438 CF811104.1 659 202+ CF811104 EST CA45R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q5UQX1|MCE_MIMIV Probable mRNA-capping enzyme OS=Acanthamoeba polyphaga mimivirus GN=MIMI_R382 PE=1 SV=1 (5.20843) view
88 38525439 CF811105.1 664 CF811105 EST CA46R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
89 38525440 CF811106.1 730 CF811106 EST CA47R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P31251|UBE12_WHEAT Ubiquitin-activating enzyme E1 2 OS=Triticum aestivum GN=UBA2 PE=2 SV=1 (1.49253E-17) view
90 38525441 CF811107.1 519 CF811107 EST CA49R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
91 38525442 CF811108.1 600 CF811108 EST CA4R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence.
92 38525443 CF811109.1 1104 CF811109 EST CA50 cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q6DBW0|IKZF5_DANRE Zinc finger protein Pegasus OS=Danio rerio GN=ikzf5 PE=2 SV=1 (2.38081) view
93 38525444 CF811110.1 657 425- CF811110 EST CA51 cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P29602|CPC_CUCSA Cucumber peeling cupredoxin OS=Cucumis sativus PE=1 SV=3 (2.08532E-17) view
94 38525445 CF811111.1 1875 203+ CF811111 EST CA52 cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q9LKL2|APRR1_ARATH Two-component response regulator-like APRR1 OS=Arabidopsis thaliana GN=APRR1 PE=1 SV=1 (2.05945E-64) view
95 38525446 CF811112.1 1051 CF811112 EST CA53 cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q9LLY4|LPAT1_BRANA 1-acyl-sn-glycerol-3-phosphate acyltransferase 1, chloroplastic OS=Brassica napus GN=LPAT1 PE=2 SV=1 (2.95323E-73) view
96 38525447 CF811113.1 1101 204+ CF811113 EST CA54 cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q96291|BAS1A_ARATH 2-Cys peroxiredoxin BAS1, chloroplastic OS=Arabidopsis thaliana GN=BAS1 PE=1 SV=2 (1.0287E-104) view
97 38525448 CF811114.1 656 542- CF811114 EST CA5R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q8GY84|RH10_ARATH DEAD-box ATP-dependent RNA helicase 10 OS=Arabidopsis thaliana GN=RH10 PE=2 SV=2 (2.53734E-31) view
98 38525450 CF811116.1 554 CF811116 EST CA61R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|P43332|SNRPA_DROME U1 small nuclear ribonucleoprotein A OS=Drosophila melanogaster GN=snf PE=1 SV=1 (3.7466E-21) view
99 38525456 CF811122.1 643 CF811122 EST CA7R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q8C6C9|CF058_MOUSE Uncharacterized protein C6orf58 homolog OS=Mus musculus PE=2 SV=2 (6.4875) view
100 38525457 CF811123.1 549 226- CF811123 EST CA9R cDNA cold acclimated Bluecrop library Vaccinium corymbosum cDNA 3', mRNA sequence. sp|Q816G6|GLGB_BACCR 1,4-alpha-glucan-branching enzyme OS=Bacillus cereus (strain ATCC 14579 / DSM 31) GN=glgB PE=3 SV=1 (4.698) view
101 45743439 CF811124.2 554 365+ CF811124 EST NA1 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|P50303|METK3_ACTCH S-adenosylmethionine synthetase 3 (Fragment) OS=Actinidia chinensis GN=SAM3 PE=2 SV=1 (2.09805E-64) view
102 45743440 CF811125.2 608 CF811125 EST NA100 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|Q28009|FUS_BOVIN RNA-binding protein FUS OS=Bos taurus GN=FUS PE=1 SV=2 (0.308482) view
103 45743441 CF811126.2 628 205+ CF811126 EST NA1000 cDNA non acclimated Bluecrop library Vaccinium corymbosum cDNA 5', mRNA sequence. sp|A6UPR4|GATD_METVS Glutamyl-tRNA(Gln) amidotransferase subunit D OS=Methanococcus vannielii (strain SB / ATCC 35089 / DSM 1224) GN=gatD PE=3 SV=1 (0.423102) view
