Blueberry
Database
Blueberry Photo

There are 829 contigs.
Contig ID Length Number of ESTs Top Annotation result Sort by E Value
1 738 10 sp|Q9M5X8|NLTP_PRUAV Non-specific lipid-transfer protein OS=Prunus avium PE=1 SV=1 (4.79627E-37) view
2 989 3 sp|Q9FDW0|FRIGI_ARATH Protein FRIGIDA OS=Arabidopsis thaliana GN=FRI PE=1 SV=1 (4.54578E-13) view
3 661 2 sp|Q04957|DPO1_BACCA DNA polymerase I OS=Bacillus caldotenax GN=polA PE=1 SV=1 (4.70905E-31) view
4 811 3 sp|Q55G83|ABKC_DICDI Probable serine/threonine-protein kinase abkC OS=Dictyostelium discoideum GN=abkC PE=3 SV=1 (3.30375E-48) view
5 752 3 sp|P42762|ERD1_ARATH ERD1 protein, chloroplastic OS=Arabidopsis thaliana GN=ERD1 PE=2 SV=1 (1.87629E-68) view
6 1184 4 sp|A7GZX4|MNMA_CAMC5 tRNA-specific 2-thiouridylase mnmA OS=Campylobacter curvus (strain 525.92) GN=mnmA PE=3 SV=1 (4.74146) view
7 1327 5 sp|P31166|APT1_ARATH Adenine phosphoribosyltransferase 1 OS=Arabidopsis thaliana GN=APT1 PE=2 SV=2 (9.50691E-73) view
8 537 5 sp|P20346|P322_SOLTU Probable protease inhibitor P322 OS=Solanum tuberosum PE=2 SV=1 (1.21576E-10) view
9 633 2 sp|Q28107|FA5_BOVIN Coagulation factor V OS=Bos taurus GN=F5 PE=1 SV=1 (4.62972) view
10 621 2 sp|Q8LFH5|RPG1_ARATH Protein RUPTURED POLLEN GRAIN 1 OS=Arabidopsis thaliana GN=RPG1 PE=2 SV=1 (1.14075E-21) view
11 630 2
12 638 3 sp|Q6ZCX3|FH6_ORYSJ Formin-like protein 6 OS=Oryza sativa subsp. japonica GN=FH6 PE=2 SV=2 (6.19602E-73) view
13 628 3 sp|P46518|LEA14_GOSHI Late embryogenesis abundant protein Lea14-A OS=Gossypium hirsutum GN=LEA14-A PE=2 SV=1 (3.24123E-6) view
14 1427 3 sp|Q9FM66|PEL21_ARATH Putative pectate lyase 21 OS=Arabidopsis thaliana GN=At5g55720 PE=2 SV=1 (6.25734E-44) view
15 622 2 sp|Q8P6E6|KUP_XANCP Probable potassium transport system protein kup OS=Xanthomonas campestris pv. campestris GN=kup PE=3 SV=1 (5.88095) view
16 647 2 sp|P41210|CATR_ATRNU Caltractin OS=Atriplex nummularia PE=2 SV=1 (8.55807E-13) view
17 1550 3 sp|P36754|VL2_HPV26 Minor capsid protein L2 OS=Human papillomavirus type 26 GN=L2 PE=3 SV=1 (6.1849) view
18 702 3 sp|Q9SSB5|PRS7_ARATH 26S protease regulatory subunit 7 OS=Arabidopsis thaliana GN=RPT1A PE=2 SV=1 (2.98959E-109) view
19 686 3 sp|Q0I0T2|PEPQ_SHESR Xaa-Pro dipeptidase OS=Shewanella sp. (strain MR-7) GN=pepQ PE=3 SV=1 (1.41575) view
20 757 3 sp|P47735|RLK5_ARATH Receptor-like protein kinase 5 OS=Arabidopsis thaliana GN=RLK5 PE=1 SV=1 (1.0966E-15) view
21 750 6 sp|P08965|MEI2_SCHPO Meiosis protein mei2 OS=Schizosaccharomyces pombe GN=mei2 PE=1 SV=1 (5.58902E-16) view
22 1122 2 sp|Q9FUM1|EF1G_PRUAV Elongation factor 1-gamma OS=Prunus avium PE=2 SV=1 (2.99116E-120) view
23 759 5 sp|P42694|HELZ_HUMAN Probable helicase with zinc finger domain OS=Homo sapiens GN=HELZ PE=1 SV=2 (0.262221) view
24 650 2 sp|Q9PLC0|ISPE_CHLMU 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase OS=Chlamydia muridarum GN=ispE PE=3 SV=1 (1.75095) view
25 639 2 sp|P49425|MANA_RHOMR Mannan endo-1,4-beta-mannosidase OS=Rhodothermus marinus GN=manA PE=1 SV=2 (1.01681) view
26 1135 7 sp|P42896|ENO_RICCO Enolase OS=Ricinus communis PE=2 SV=1 (0.0) view
27 683 2 sp|Q96QH2|PRAM_HUMAN PML-RARA-regulated adapter molecule 1 OS=Homo sapiens GN=PRAM1 PE=1 SV=1 (0.00687462) view
28 832 6 sp|Q8DKR7|DNAJ_THEEB Chaperone protein dnaJ OS=Thermosynechococcus elongatus (strain BP-1) GN=dnaJ PE=3 SV=2 (1.75496E-73) view
29 761 3 sp|O80366|ARR9_ARATH Two-component response regulator ARR9 OS=Arabidopsis thaliana GN=ARR9 PE=1 SV=1 (7.80754E-62) view
30 761 3 sp|Q69NG5|6PGL4_ORYSJ Probable 6-phosphogluconolactonase 4, chloroplastic OS=Oryza sativa subsp. japonica GN=Os09g0529100 PE=2 SV=2 (1.43946E-59) view
31 738 4 sp|B2GUE2|LRRF2_XENTR Leucine-rich repeat flightless-interacting protein 2 OS=Xenopus tropicalis GN=lrrfip2 PE=2 SV=1 (3.59013) view
32 690 3 sp|Q8IWX8|CHERP_HUMAN Calcium homeostasis endoplasmic reticulum protein OS=Homo sapiens GN=CHERP PE=1 SV=2 (0.00179486) view
33 589 2 sp|Q9H1K1|ISCU_HUMAN Iron-sulfur cluster assembly enzyme ISCU, mitochondrial OS=Homo sapiens GN=ISCU PE=1 SV=1 (7.01189E-37) view
34 553 2
35 693 3 sp|Q9LFN5|GLR25_ARATH Glutamate receptor 2.5 OS=Arabidopsis thaliana GN=GLR2.5 PE=1 SV=2 (2.7225E-23) view
36 870 3 sp|Q6T3U4|NPCL1_MOUSE Niemann-Pick C1-like protein 1 OS=Mus musculus GN=Npc1l1 PE=2 SV=1 (4.29564E-36) view
37 372 3 sp|Q54Z25|PLDC_DICDI Phospholipase D C OS=Dictyostelium discoideum GN=pldC PE=3 SV=1 (2.96302) view
38 832 5 sp|Q0WRB2|P2C73_ARATH Probable protein phosphatase 2C 73 OS=Arabidopsis thaliana GN=PPC6-7 PE=2 SV=1 (1.13753E-72) view
39 735 3 sp|P56960|EXOSX_MOUSE Exosome component 10 OS=Mus musculus GN=Exosc10 PE=1 SV=1 (4.39737E-52) view
40 533 3 sp|O95677|EYA4_HUMAN Eyes absent homolog 4 OS=Homo sapiens GN=EYA4 PE=1 SV=2 (0.00351256) view
41 689 2 sp|Q27409|FP1_MYTGA Adhesive plaque matrix protein OS=Mytilus galloprovincialis GN=FP1 PE=2 SV=1 (0.220369) view
42 651 2 sp|Q7K0P4|PGAP3_DROME Post-GPI attachment to proteins factor 3 OS=Drosophila melanogaster GN=CG3271 PE=1 SV=2 (5.72713E-17) view
43 1716 5 sp|P51615|MAOX_VITVI NADP-dependent malic enzyme OS=Vitis vinifera PE=2 SV=1 (0.0) view
44 694 2 sp|Q91WC1|POTE1_MOUSE Protection of telomeres protein 1 OS=Mus musculus GN=Pot1 PE=2 SV=1 (0.15584) view
45 655 3 sp|O80983|FTSH4_ARATH Cell division protease ftsH homolog 4, mitochondrial OS=Arabidopsis thaliana GN=FTSH4 PE=1 SV=2 (7.89961E-86) view
46 1492 12 sp|Q40161|GP1_SOLLC Polygalacturonase-1 non-catalytic subunit beta OS=Solanum lycopersicum GN=GP1 PE=1 SV=1 (1.36511E-97) view
47 578 2 sp|Q54EN1|COQ6_DICDI Ubiquinone biosynthesis monooxygenase COQ6 homolog OS=Dictyostelium discoideum GN=coq6 PE=3 SV=1 (6.84847E-5) view
48 875 4
49 662 2 sp|P23283|DRPF_CRAPL Desiccation-related protein PCC3-06 OS=Craterostigma plantagineum PE=2 SV=1 (5.27782E-5) view
50 741 2 sp|Q43644|NDUS1_SOLTU NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial OS=Solanum tuberosum PE=2 SV=1 (1.14432E-92) view
51 667 2
52 740 2 sp|Q9N2I9|UCP3_CANFA Mitochondrial uncoupling protein 3 OS=Canis familiaris GN=UCP3 PE=2 SV=1 (5.50492E-49) view
53 946 2 sp|P46300|RS4_SOLTU 40S ribosomal protein S4 OS=Solanum tuberosum GN=RPS4 PE=2 SV=1 (2.72421E-122) view
54 645 3 sp|P46293|RS16_GOSHI 40S ribosomal protein S16 OS=Gossypium hirsutum GN=RPS16 PE=2 SV=1 (2.83669E-69) view
55 1041 5 sp|P15792|KPK1_PHAVU Protein kinase PVPK-1 OS=Phaseolus vulgaris PE=2 SV=1 (3.88723E-101) view
56 544 2 sp|O49816|LEA1_CICAR Late embryogenesis abundant protein 1 OS=Cicer arietinum PE=2 SV=1 (0.0279457) view
57 1170 3 sp|O23787|THI4_CITSI Thiazole biosynthetic enzyme, chloroplastic OS=Citrus sinensis GN=THI1 PE=2 SV=1 (1.38486E-137) view
58 675 3 sp|Q1ZXB0|FSCF_DICDI Frizzled/smoothened-like sans CRD protein F OS=Dictyostelium discoideum GN=fscF PE=3 SV=1 (2.24231) view
59 689 4 sp|B7K735|EFTS_CYAP7 Elongation factor Ts OS=Cyanothece sp. (strain PCC 7424) GN=tsf PE=3 SV=1 (9.15182E-40) view
60 756 3 sp|Q8IVV2|LOXH1_HUMAN Lipoxygenase homology domain-containing protein 1 OS=Homo sapiens GN=LOXHD1 PE=1 SV=2 (4.58371E-6) view
61 431 2 sp|Q6Q629|DPP10_RAT Inactive dipeptidyl peptidase 10 OS=Rattus norvegicus GN=Dpp10 PE=1 SV=1 (0.56549) view
62 679 2 sp|P87216|VIPI_SCHPO Protein vip1 OS=Schizosaccharomyces pombe GN=vip1 PE=1 SV=1 (2.52816E-10) view
63 814 4 sp|Q9FZ80|SOT17_ARATH Sulfotransferase 17 OS=Arabidopsis thaliana GN=SOT17 PE=1 SV=1 (8.56364E-59) view
64 602 2 sp|Q40227|LIM3_LILLO Protein LIM3 OS=Lilium longiflorum GN=LIM3 PE=3 SV=2 (0.00407056) view
65 610 2 sp|Q9M1W7|SKI30_ARATH F-box/kelch-repeat protein SKIP30 OS=Arabidopsis thaliana GN=SKIP30 PE=1 SV=2 (1.89383E-74) view
66 616 2 sp|O04895|BADH_AMAHP Betaine aldehyde dehydrogenase, chloroplastic OS=Amaranthus hypochondriacus GN=BADH4 PE=3 SV=1 (3.41108E-77) view
67 612 2 sp|Q27772|C1TC_SPOFR C-1-tetrahydrofolate synthase, cytoplasmic OS=Spodoptera frugiperda PE=2 SV=3 (2.35822E-12) view
68 732 2 sp|P95245|PHLC_MYCTU Phospholipase C 3 OS=Mycobacterium tuberculosis GN=plcC PE=3 SV=2 (2.52495E-16) view
69 849 4 sp|Q9XF97|RL4_PRUAR 60S ribosomal protein L4 OS=Prunus armeniaca GN=RPL4 PE=2 SV=1 (3.65343E-90) view
70 713 4 sp|P43297|RD21A_ARATH Cysteine proteinase RD21a OS=Arabidopsis thaliana GN=RD21A PE=1 SV=1 (1.21688E-98) view
71 618 32 sp|P22239|DHB_CRAPL Desiccation-related protein clone PCC6-19 OS=Craterostigma plantagineum PE=2 SV=1 (1.42963E-6) view
72 681 3 sp|Q8NE71|ABCF1_HUMAN ATP-binding cassette sub-family F member 1 OS=Homo sapiens GN=ABCF1 PE=1 SV=2 (2.63038E-37) view
73 565 2 sp|Q23892|GLUA_DICDI Lysosomal beta glucosidase OS=Dictyostelium discoideum GN=gluA PE=1 SV=2 (8.77281E-10) view
74 851 4 sp|Q94FT4|SALAT_PAPSO Salutaridinol 7-O-acetyltransferase OS=Papaver somniferum GN=SALAT PE=1 SV=1 (5.98351) view
75 865 3 sp|Q8KD41|53DR_CHLTE Putative 5'(3')-deoxyribonucleotidase OS=Chlorobium tepidum GN=CT1214 PE=3 SV=1 (0.00852199) view
76 832 4 sp|P54408|TCPG_TETPY T-complex protein 1 subunit gamma OS=Tetrahymena pyriformis PE=3 SV=1 (8.2958E-72) view
77 1183 6 sp|P08640|MUC1_YEAST Flocculation protein FLO11 OS=Saccharomyces cerevisiae GN=MUC1 PE=1 SV=2 (0.668724) view
78 656 2 sp|Q08304|PPOB_SOLLC Polyphenol oxidase B, chloroplastic OS=Solanum lycopersicum PE=3 SV=1 (1.35492E-38) view
79 1009 3 sp|O80377|RSSA_DAUCA 40S ribosomal protein SA OS=Daucus carota GN=179B PE=2 SV=1 (1.4846E-116) view
80 657 3 sp|O22892|GSR2_ARATH Uncharacterized protein At2g40430 OS=Arabidopsis thaliana GN=At2g40430 PE=2 SV=2 (3.64981E-27) view
81 724 5 sp|Q7ZXT3|EDC4_XENLA Enhancer of mRNA-decapping protein 4 OS=Xenopus laevis GN=edc4 PE=2 SV=1 (4.54998E-8) view
82 963 6 sp|P34091|RL6_MESCR 60S ribosomal protein L6 OS=Mesembryanthemum crystallinum GN=RPL6 PE=2 SV=1 (5.56276E-85) view
83 618 3 sp|B5ELY2|RL2_ACIF5 50S ribosomal protein L2 OS=Acidithiobacillus ferrooxidans (strain ATCC 53993) GN=rplB PE=3 SV=1 (1.17223) view
84 701 2 sp|O07563|GLCP_BACSU Glucose/mannose transporter glcP OS=Bacillus subtilis GN=glcP PE=1 SV=1 (5.62002) view
85 607 3 sp|O65554|CIPK6_ARATH CBL-interacting serine/threonine-protein kinase 6 OS=Arabidopsis thaliana GN=CIPK6 PE=1 SV=1 (8.62043E-102) view
86 790 2 sp|P23225|GLTB_MAIZE Ferredoxin-dependent glutamate synthase, chloroplastic OS=Zea mays GN=GLSF PE=1 SV=1 (3.64195E-125) view
87 826 5 sp|Q6BP97|PFA5_DEBHA Palmitoyltransferase PFA5 OS=Debaryomyces hansenii GN=PFA5 PE=3 SV=2 (0.672332) view
88 685 3 sp|Q8IY33|MILK2_HUMAN MICAL-like protein 2 OS=Homo sapiens GN=MICALL2 PE=1 SV=1 (0.829992) view
89 753 2 sp|O33277|SELA_MOOTH L-seryl-tRNA(Sec) selenium transferase OS=Moorella thermoacetica GN=selA PE=3 SV=1 (0.524344) view
90 670 2 sp|Q4R5V2|CO024_MACFA UPF0480 protein C15orf24 homolog OS=Macaca fascicularis GN=QtsA-20627 PE=2 SV=1 (1.79779E-11) view
91 1182 4 sp|Q5RJH2|MCTP2_MOUSE Multiple C2 and transmembrane domain-containing protein 2 OS=Mus musculus GN=Mctp2 PE=2 SV=1 (1.17767E-5) view
92 871 2 sp|Q9NZT2|OGFR_HUMAN Opioid growth factor receptor OS=Homo sapiens GN=OGFR PE=1 SV=3 (0.953043) view
93 909 3 sp|Q9LZT4|EXLA1_ARATH Expansin-like A1 OS=Arabidopsis thaliana GN=EXLA1 PE=2 SV=1 (4.7756E-89) view
94 904 2 sp|P93253|SAHH_MESCR Adenosylhomocysteinase OS=Mesembryanthemum crystallinum GN=SAHH PE=2 SV=1 (3.64068E-135) view
95 890 9 sp|Q9AXJ4|IF5A_MANES Eukaryotic translation initiation factor 5A OS=Manihot esculenta PE=2 SV=2 (2.07911E-85) view
96 764 2 sp|Q4PB75|GEM1_USTMA Mitochondrial Rho GTPase 1 OS=Ustilago maydis GN=GEM1 PE=3 SV=1 (5.21237E-49) view
97 723 5 sp|Q8WUQ7|CS029_HUMAN Uncharacterized protein C19orf29 OS=Homo sapiens GN=C19orf29 PE=1 SV=2 (8.84367E-33) view
98 1858 32 sp|A9IYX0|ATPA_BART1 ATP synthase subunit alpha OS=Bartonella tribocorum (strain CIP 105476 / IBS 506) GN=atpA PE=3 SV=1 (0.0) view
99 908 3 sp|O24301|SUS2_PEA Sucrose synthase 2 OS=Pisum sativum GN=SUS2 PE=2 SV=1 (1.30663E-155) view
100 1064 3 sp|P42654|1433B_VICFA 14-3-3-like protein B OS=Vicia faba PE=2 SV=1 (4.56625E-115) view
101 814 5 sp|O70305|ATX2_MOUSE Ataxin-2 OS=Mus musculus GN=Atxn2 PE=1 SV=1 (0.0119386) view
102 823 2 sp|Q9FFT9|RH32_ARATH Probable DEAD-box ATP-dependent RNA helicase 32 OS=Arabidopsis thaliana GN=RH32 PE=3 SV=1 (3.31794E-59) view
103 1113 11 sp|P21820|TPIS_COPJA Triosephosphate isomerase, cytosolic OS=Coptis japonica PE=2 SV=1 (2.1228E-110) view
104 821 4 sp|Q766C2|NEP2_NEPGR Aspartic proteinase nepenthesin-2 OS=Nepenthes gracilis GN=nep2 PE=1 SV=1 (3.74084E-44) view
105 1157 6 sp|Q8TGM7|ART2_YEAST Uncharacterized protein ART2 OS=Saccharomyces cerevisiae GN=ART2 PE=2 SV=1 (2.07758E-15) view
106 888 2 sp|Q06398|GSTU6_ORYSJ Probable glutathione S-transferase GSTU6 OS=Oryza sativa subsp. japonica GN=GSTU6 PE=2 SV=2 (2.6287E-54) view
107 660 2 sp|Q9LM15|ERF58_ARATH Ethylene-responsive transcription factor ERF058 OS=Arabidopsis thaliana GN=ERF058 PE=2 SV=1 (0.00834668) view
108 799 2 sp|B3PB31|RNFE_CELJU Electron transport complex protein rnfE OS=Cellvibrio japonicus (strain Ueda107) GN=rnfE PE=3 SV=1 (1.08844) view
109 722 3 sp|Q9VFP2|RDX_DROME Protein roadkill OS=Drosophila melanogaster GN=rdx PE=1 SV=2 (1.08297E-9) view
110 889 4 sp|Q15032|R3HD1_HUMAN R3H domain-containing protein 1 OS=Homo sapiens GN=R3HDM1 PE=1 SV=3 (1.32737E-13) view
111 820 3 sp|A8GPG7|KSGA_RICAH Dimethyladenosine transferase OS=Rickettsia akari (strain Hartford) GN=ksgA PE=3 SV=1 (0.210609) view
112 678 2 sp|Q6NQB7|B3GT7_ARATH Beta-1,3-galactosyltransferase 7 OS=Arabidopsis thaliana GN=B3GALT7 PE=2 SV=1 (2.09145E-57) view
113 603 2 sp|Q5R4I3|UBXN4_PONAB UBX domain-containing protein 4 OS=Pongo abelii GN=UBXN4 PE=2 SV=1 (2.72406E-7) view
114 1054 2 sp|Q8H0W2|HDA9_ARATH Histone deacetylase 9 OS=Arabidopsis thaliana GN=HDA9 PE=2 SV=1 (5.62252E-158) view
115 1216 3 sp|P43545|SNZ3_YEAST Probable pyridoxine biosynthesis protein SNZ3 OS=Saccharomyces cerevisiae GN=SNZ3 PE=1 SV=1 (1.05465) view
116 797 2 sp|P50580|PA2G4_MOUSE Proliferation-associated protein 2G4 OS=Mus musculus GN=Pa2g4 PE=1 SV=3 (1.67912E-63) view
117 769 2 sp|Q59156|DPO1_ANATD DNA polymerase I OS=Anaerocellum thermophilum (strain DSM 6725 / Z-1320) GN=polA PE=3 SV=2 (8.27267) view
118 829 7 sp|P69326|UBIQ_WHEAT Ubiquitin OS=Triticum aestivum PE=3 SV=1 (2.62956E-37) view
119 760 6 sp|Q9FJ62|GLPQ1_ARATH Probable glycerophosphoryl diester phosphodiesterase 1 OS=Arabidopsis thaliana GN=GPDL1 PE=1 SV=1 (5.45499E-7) view
120 746 2 sp|Q84KG5|CCD_CROSA Carotenoid cleavage dioxygenase OS=Crocus sativus GN=CCD PE=2 SV=1 (7.82705E-128) view
121 490 2 sp|A6TR01|SFSA_ALKMQ Sugar fermentation stimulation protein homolog OS=Alkaliphilus metalliredigens (strain QYMF) GN=sfsA PE=3 SV=1 (0.393049) view
122 1316 6 sp|O22607|MSI4_ARATH WD-40 repeat-containing protein MSI4 OS=Arabidopsis thaliana GN=MSI4 PE=1 SV=3 (2.45877E-148) view
123 781 3 sp|P24805|TSJT1_TOBAC Stem-specific protein TSJT1 OS=Nicotiana tabacum GN=TSJT1 PE=2 SV=1 (1.55173E-28) view
124 759 2 sp|Q8LFH5|RPG1_ARATH Protein RUPTURED POLLEN GRAIN 1 OS=Arabidopsis thaliana GN=RPG1 PE=2 SV=1 (1.29237E-24) view
125 1193 4 sp|P24914|VG11_SHV21 Uncharacterized gene 11 protein OS=Saimiriine herpesvirus 2 (strain 11) GN=11 PE=4 SV=1 (5.95847) view
126 729 3 sp|Q9LSP7|UBC32_ARATH Ubiquitin carrier protein E2 32 OS=Arabidopsis thaliana GN=UBC32 PE=2 SV=1 (3.57161E-50) view
127 751 3 sp|P35685|RL7A_ORYSJ 60S ribosomal protein L7a OS=Oryza sativa subsp. japonica GN=RPL7A PE=2 SV=1 (7.5753E-97) view
128 754 5 sp|P23444|H1_MAIZE Histone H1 OS=Zea mays PE=2 SV=2 (1.39255E-15) view
129 765 2 sp|Q9ZP40|PG1_PEA Plastoglobulin-1, chloroplastic OS=Pisum sativum GN=PG1 PE=1 SV=1 (9.49063E-47) view
130 690 2 sp|Q99550|MPP9_HUMAN M-phase phosphoprotein 9 OS=Homo sapiens GN=MPHOSPH9 PE=1 SV=3 (4.23661) view
131 869 2 sp|Q9M2P4|SINA2_ARATH E3 ubiquitin-protein ligase SINAT2 OS=Arabidopsis thaliana GN=SINAT2 PE=2 SV=1 (2.0449E-71) view
132 745 2 sp|A2AGT5|CKAP5_MOUSE Cytoskeleton-associated protein 5 OS=Mus musculus GN=Ckap5 PE=2 SV=1 (5.21962E-6) view
133 770 2 sp|Q5JNC0|COQ5_ORYSJ Ubiquinone biosynthesis methyltransferase COQ5, mitochondrial OS=Oryza sativa subsp. japonica GN=COQ5 PE=2 SV=1 (1.13089E-49) view
134 745 4 sp|Q54XK2|SC61A_DICDI Protein transport protein Sec61 subunit alpha OS=Dictyostelium discoideum GN=sec61a PE=3 SV=1 (1.59494E-40) view
135 667 2 sp|Q5KI53|NTE1_CRYNE Lysophospholipase NTE1 OS=Cryptococcus neoformans GN=NTE1 PE=3 SV=2 (4.74272) view
136 824 2 sp|P32583|SRP40_YEAST Suppressor protein SRP40 OS=Saccharomyces cerevisiae GN=SRP40 PE=1 SV=2 (0.299862) view
137 764 2 sp|Q55DD4|PAKD_DICDI Serine/threonine-protein kinase pakD OS=Dictyostelium discoideum GN=pakD PE=3 SV=1 (3.81452) view
138 755 2 sp|Q74FW8|GCH4_GEOSL GTP cyclohydrolase folE2 OS=Geobacter sulfurreducens GN=folE2 PE=3 SV=1 (1.15021) view
139 754 3 sp|O81919|CALR_BETVU Calreticulin OS=Beta vulgaris PE=2 SV=1 (1.33293E-122) view
140 755 2 sp|Q5I043|UBP28_MOUSE Ubiquitin carboxyl-terminal hydrolase 28 OS=Mus musculus GN=Usp28 PE=2 SV=1 (0.197801) view
141 776 2 sp|Q9M462|GLGS_BRANA Glucose-1-phosphate adenylyltransferase small subunit, chloroplastic OS=Brassica napus GN=AGPS1 PE=2 SV=1 (3.41611E-20) view
142 815 2 sp|Q56XG6|RH15_ARATH DEAD-box ATP-dependent RNA helicase 15 OS=Arabidopsis thaliana GN=RH15 PE=2 SV=2 (7.80632E-114) view
143 822 2 sp|Q9FHH8|COL5_ARATH Zinc finger protein CONSTANS-LIKE 5 OS=Arabidopsis thaliana GN=COL5 PE=2 SV=2 (3.08157E-22) view
144 669 2 sp|Q9FE20|PBS1_ARATH Serine/threonine-protein kinase PBS1 OS=Arabidopsis thaliana GN=PBS1 PE=1 SV=1 (5.3774E-5) view
145 749 3 sp|P55270|SCNNA_BOVIN Amiloride-sensitive sodium channel subunit alpha OS=Bos taurus GN=SCNN1A PE=2 SV=2 (0.0892146) view
146 825 2 sp|Q54GU0|ARSB_DICDI Putative transporter arsB OS=Dictyostelium discoideum GN=arsB PE=2 SV=1 (1.70973E-4) view
147 719 2
148 728 3 sp|Q4X1V0|NDE1_ASPFU Nuclear distribution protein nudE homolog 1 OS=Aspergillus fumigatus GN=nde1 PE=3 SV=1 (0.41415) view
149 786 3 sp|Q7S1I0|ATG26_NEUCR Sterol 3-beta-glucosyltransferase OS=Neurospora crassa GN=atg-26 PE=3 SV=1 (5.21733) view
150 706 2 sp|Q5FVJ8|SENP8_RAT Sentrin-specific protease 8 OS=Rattus norvegicus GN=Senp8 PE=2 SV=1 (1.43471E-19) view
151 696 2 sp|O22300|LET12_SOLLC Homeobox protein knotted-1-like LET12 OS=Solanum lycopersicum GN=LET12 PE=2 SV=1 (8.15929E-36) view
152 739 3 sp|Q0DM51|RH3_ORYSJ DEAD-box ATP-dependent RNA helicase 3 OS=Oryza sativa subsp. japonica GN=Os03g0827700 PE=2 SV=2 (6.55439E-111) view
153 836 4 sp|Q9ULL0|K1210_HUMAN Uncharacterized protein KIAA1210 OS=Homo sapiens GN=KIAA1210 PE=2 SV=2 (1.25345) view
154 813 2 sp|Q5ZJ60|HIBCH_CHICK 3-hydroxyisobutyryl-CoA hydrolase, mitochondrial OS=Gallus gallus GN=HIBCH PE=2 SV=1 (8.43754E-49) view
155 823 3 sp|Q62187|TTF1_MOUSE Transcription termination factor 1 OS=Mus musculus GN=Ttf1 PE=1 SV=2 (8.43093E-4) view
156 978 4 sp|Q42908|PMGI_MESCR 2,3-bisphosphoglycerate-independent phosphoglycerate mutase OS=Mesembryanthemum crystallinum GN=PGM1 PE=2 SV=1 (6.9386E-99) view
157 783 2 sp|Q337C0|U496D_ORYSJ UPF0496 protein 4 OS=Oryza sativa subsp. japonica GN=Os10g0513300 PE=2 SV=1 (2.50642E-10) view
158 830 2
159 1532 5 sp|O80931|AS1_ARATH Transcription factor AS1 OS=Arabidopsis thaliana GN=AS1 PE=1 SV=1 (2.26603E-71) view
160 687 2 sp|Q1PE09|FK104_ARATH F-box/kelch-repeat protein At4g39753 OS=Arabidopsis thaliana GN=At4g39753 PE=2 SV=1 (4.96386E-4) view
161 754 2 sp|Q6K1E7|GGNB1_MOUSE Gametogenetin-binding protein 1 OS=Mus musculus GN=Ggnbp1 PE=1 SV=2 (8.31041) view
162 758 2 sp|O80845|PX11D_ARATH Peroxisomal membrane protein 11D OS=Arabidopsis thaliana GN=PEX11D PE=1 SV=2 (3.57511E-83) view
163 717 3 sp|Q9M4G4|PGMC_SOLTU Phosphoglucomutase, cytoplasmic OS=Solanum tuberosum GN=PGM1 PE=2 SV=1 (1.2354E-41) view
164 652 2
165 614 2 sp|P21568|CYPH_SOLLC Peptidyl-prolyl cis-trans isomerase OS=Solanum lycopersicum GN=CYP PE=2 SV=1 (7.79548E-66) view
166 629 2 sp|Q8H1T3|FRI2_TOBAC Ferritin-2, chloroplastic OS=Nicotiana tabacum GN=FER2 PE=2 SV=1 (1.33398E-44) view
167 778 3 sp|P18425|SCR20_OMMSL S-crystallin SL20-1 OS=Ommastrephes sloanei PE=2 SV=1 (2.26029) view
168 812 3 sp|Q5M9N4|PIGH_MOUSE Phosphatidylinositol N-acetylglucosaminyltransferase subunit H OS=Mus musculus GN=Pigh PE=2 SV=1 (0.0435822) view
169 852 3 sp|Q42064|RL83_ARATH 60S ribosomal protein L8-3 OS=Arabidopsis thaliana GN=RPL8C PE=2 SV=2 (5.09743E-106) view
170 887 6 sp|O55098|STK10_MOUSE Serine/threonine-protein kinase 10 OS=Mus musculus GN=Stk10 PE=1 SV=1 (4.2503) view
171 2270 18 sp|P25083|ADT1_SOLTU ADP,ATP carrier protein, mitochondrial OS=Solanum tuberosum GN=ANT PE=2 SV=1 (3.45054E-122) view
172 728 3 sp|Q9SD33|U183_ARATH UPF0183 protein At3g51130 OS=Arabidopsis thaliana GN=At3g51130 PE=2 SV=2 (5.76213E-115) view
173 701 2 sp|Q9M0I2|EXPB3_ARATH Expansin-B3 OS=Arabidopsis thaliana GN=EXPB3 PE=2 SV=2 (3.57956E-30) view
174 734 2 sp|Q9FDW0|FRIGI_ARATH Protein FRIGIDA OS=Arabidopsis thaliana GN=FRI PE=1 SV=1 (3.67764E-5) view
175 1163 3 sp|Q6J163|5NG4_PINTA Auxin-induced protein 5NG4 OS=Pinus taeda PE=2 SV=1 (8.63422E-101) view
176 761 2 sp|O49434|AAH_ARATH Allantoate deiminase, chloroplastic OS=Arabidopsis thaliana GN=AAH PE=2 SV=2 (1.15591E-89) view
177 726 2 sp|P52780|SYQ_LUPLU Glutaminyl-tRNA synthetase OS=Lupinus luteus PE=2 SV=2 (7.37218E-4) view
178 640 2 sp|Q8GV43|PLCD6_ARATH Phosphoinositide phospholipase C 6 OS=Arabidopsis thaliana GN=PLC6 PE=2 SV=2 (8.28463E-21) view
179 1306 6 sp|Q28G87|LARP7_XENTR La-related protein 7 OS=Xenopus tropicalis GN=larp7 PE=2 SV=1 (8.68071E-7) view
